Specification
| Main Features | ||
| Fingerprint Capacity | 3,000 | |
| Face Capacity | N/A | |
| ID Card Capacity | 5000(Optional) ID or Mifare card | |
| Display | 2.4-inch TFT LCD Color Screen | |
| Communication | RS232*, RS485*, TCP / IP, USB-host, Wi-Fi | |
| Standard Functions | DST, Automatic Status Switch (Optional), Record query, T9 input, 14-digit user ID (Optional), Anti-passback, Scheduled-Bell, Printer(Optional), ADMS | |
| Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm | |
| Others | Transaction Capacity: 30,000 Sensor: Z-ID Sensor (optional) Algorithm Version: ZKFinger V10.0 Wiegand Signal: Input, Output |
|
| Physical Specification | ||
| Dimension | 158.5 x 78.0 x 19.4mm (LxWxH) | |
| Power Supply | Power Supply: 12V DC, 3A Operating Temperature: 0 °C – 45 °C Operating Humidity: 20% – 80% |
|
| Manufacture Warranty | ||
| Warranty | 01 year warranty | |



